Home Advertise Subscribe HeadHunt Contact Us Ads Archive About Us

Search for a job
  



 
Date : 30/07/2010 23:36:00






T 24 T2 31,090 H 291 H2 185,277


T 24 T2 31,090 H 291 H2 185,277
S2446 A651 J6678 JR460 W0 WN2255 WO709 IOZ0 CJN0 JAC394 VOLN 1 DJA5359 IJA1123 BJA742 TJA6260

Please be patient. This program compiles live statistics of Daily Job Alert subscribers from the online database
and it may take a minute or so for the table to calculate and load in view of its size...

Job Alert Email Subscribers

Displayed below is a summary of Daily Job Alert subscribers, compliled LIVE from the latest subscriber data maintained online for all subscribers. As each ad may be allocated to multiple categories, ads are usually emailed to subscribers IN EXCESS of the counters for individual job categories shown below.

CouncilJobs offers the widest possible online coverage and many display options for ads, ranging from smart presentations to professionally prepared display ads with photos, diagrams and more... see details. CouncilJobsQLD is the only publication to offer this range and focus of services to Local Government advertisers, helping to explain results like those shown in this recent case study.

You can lodge your ads online at any time - or email them to CouncilJobsQLD if web access is an issue - to take advantage of high profile Internet recruitment advertising.

Current Job Alert Subscribers by Job Category

Job Category NSW VIC QLD TAS SA NT WA NZ
Accounts 788 443 431 328 364 318 362 167
Administration 1196 679 649 442 524 433 495 248
Advisory Services 550 324 322 254 273 246 263 138
Aged Services 579 349 334 253 276 246 271 137
Agriculture 573 351 351 283 303 274 291 149
Airports 709 423 404 312 343 305 335 166
Animal Management 643 396 396 314 341 305 329 164
Apprenticeships 604 354 349 271 296 263 284 149
Architects 568 335 329 269 287 260 278 144
Asset Management 753 474 464 374 397 363 390 204
Assets Planning 550 335 334 266 281 257 276 146
Building & Health Surveyors 554 328 327 264 280 256 277 144
Building Construction 672 400 397 319 339 311 337 170
Building Services/Science 634 388 379 307 325 298 321 166
Building Surveyors 631 386 376 310 327 301 324 153
Business Management 723 430 427 341 374 331 357 186
Business Services 720 416 410 318 354 310 339 169
Cadets / Trainees 606 350 350 273 291 265 286 149
Change Management 637 384 377 308 327 300 326 176
Civil Defence 535 321 322 257 272 250 266 138
Cleaners 554 328 321 251 267 243 262 133
Clerical (General) 867 470 464 323 379 310 353 175
Community Development 791 483 459 363 405 356 389 206
Compliance - General 654 393 389 311 337 303 325 162
Compliance - Local Laws 579 370 357 289 313 280 297 158
Compliance - Parking Inspect 622 372 357 290 316 283 301 153
Compliance - Planning 629 380 371 308 327 298 317 169
Compliance - Rangers Etc 689 413 395 328 351 319 342 169
Consents 527 318 319 260 276 251 268 149
Consultancy Services 647 402 388 319 339 309 330 179
Contracts Management 641 395 386 313 335 306 328 178
Cooks 511 301 301 239 252 231 248 129
Corporate & Governance 666 405 395 319 348 311 336 186
CS Aged Services 569 344 326 255 276 248 269 136
CS Arts & Culture 662 403 386 309 333 301 324 157
CS Childrens Services 619 361 357 269 293 262 286 143
CS Community Services 718 439 423 319 355 311 345 173
CS Conf & Ent Centres 588 356 352 278 297 271 294 140
CS Crime Prevention 534 320 320 254 267 246 264 138
CS Disability Services 579 349 338 262 279 254 275 144
CS Ethnic Services 582 340 332 263 281 255 279 142
CS Family Services 607 364 352 268 293 262 287 147
CS Youth Services 610 360 357 275 303 269 291 148
Customer Service 881 484 444 324 371 314 352 180
Development Compliance 569 338 343 278 294 270 286 146
Development Control 679 404 404 336 353 327 345 194
Drafting 590 355 352 286 302 277 297 149
Economic Development 609 378 372 304 327 295 317 163
Education - Early Childhood 507 304 302 242 260 234 253 133
Education Services 621 375 356 278 307 270 290 151
Electricity 526 314 314 251 266 243 261 133
Emergency Services 570 347 335 270 286 262 281 143
Energy Management 549 328 328 265 280 257 274 141
Eng - Chemical 515 315 315 250 265 242 258 139
Eng - Civil 792 491 488 402 419 395 420 208
Eng - Design 569 347 347 281 298 273 295 149
Eng - Electrical 526 318 321 254 268 245 265 142
Eng - Environment 679 416 414 338 357 328 351 193
Eng - Geological 489 297 296 238 251 230 246 128
Eng - Hydraulic 559 342 341 274 289 265 281 150
Eng - Hydrology 538 332 332 267 284 259 276 148
Eng - Mechanical 526 326 325 257 271 248 263 144
Eng - Structural 537 334 332 264 279 256 274 147
Eng - Traffic 605 384 377 304 321 295 314 155
Eng - Water/Waste 637 413 412 332 345 323 342 183
Environment - Climate Change 521 313 312 252 265 244 260 135
Environment - Coastcare 781 478 478 391 411 381 401 212
Environment - Ecology 581 353 352 285 300 277 293 155
Environment - General 1022 628 611 511 549 500 531 268
Environment - Sustainability 780 466 457 382 410 373 396 212
Environment - Tree Management 633 388 384 312 333 303 322 174
Environment - Vegetation 777 489 475 394 421 383 403 208
Environment - Weeds 671 407 407 331 357 322 341 176
Environment - Wildlife 768 477 469 383 411 373 394 207
Environmental Health 746 460 464 383 404 375 398 205
Executive Officer 565 330 330 262 278 255 275 144
Facilities Management 594 355 349 280 298 274 292 156
Finance Professional 688 398 401 319 350 312 339 165
Fire Control 543 342 332 269 284 260 278 138
Fire Safety 519 321 312 253 268 245 262 138
Fleet & Plant Manage 530 321 325 253 269 245 265 133
Geologist 488 296 295 237 250 229 245 127
Health Administration 636 362 366 274 297 265 285 158
Health Services 587 354 339 264 283 260 275 147
Heritage Conservation 593 372 367 302 322 294 313 162
HR Education & Training 672 406 403 306 337 298 323 163
HR Human Resources 728 422 419 316 345 310 345 176
HR Industrial Relations 568 331 331 262 278 255 276 142
HR Payroll 529 309 315 244 263 236 258 131
Indigenous Staff 523 313 318 252 269 244 262 136
Info Systems - GIS 663 426 421 349 367 339 357 181
Info Systems - LIS 581 369 356 295 310 287 304 151
Info Systems - Spatial 523 324 317 256 270 248 265 137
Information Management 647 397 377 300 328 294 314 164
Infrastructure Services 602 371 370 295 311 286 306 170
Insurances 512 308 305 243 261 235 252 129
IT - Computer Services 776 475 449 355 378 346 372 181
IT - Internet Services 616 376 361 286 305 278 297 148
JW Job Watch 526 320 316 252 269 244 263 138
Laboratory 533 321 318 256 270 248 265 141
Legal 558 336 333 269 287 261 278 147
Libraries 723 427 420 324 356 315 342 158
Livestock Management 523 322 325 261 279 254 270 137
Management - Department 613 354 358 287 306 279 304 162
Management - Executive [CEO/GM] 770 485 474 402 426 392 423 236
Management - Group 581 345 340 277 296 269 290 155
NEW Category 498 304 302 242 256 236 251 133
Noxious Plants 604 385 373 310 327 301 319 155
OH&S 601 358 356 279 296 272 299 142
Ombudsman 498 303 297 238 252 230 247 128
Organisational Development 581 352 348 279 301 271 292 161
Pest Management 550 341 337 275 290 267 284 150
PKS Arboriculture 537 326 323 262 277 253 269 141
PKS Bushcare 638 390 384 313 335 305 323 154
PKS Horticulture 624 381 379 308 330 297 317 158
PKS Landscape Architect 570 346 342 281 297 270 289 148
PKS Nurseries 569 332 335 265 284 255 275 138
PKS Parks & Gardens 730 455 444 359 389 352 376 185
Place Management 509 311 307 247 260 238 255 133
Planning - Community 588 354 347 282 302 274 292 158
Planning - Consents 577 351 351 286 303 277 294 159
Planning - Corporate 605 372 361 298 320 290 309 171
Planning - Cultural 581 360 348 284 305 276 294 156
Planning - Development 673 417 402 332 357 323 342 190
Planning - Environment 797 493 474 399 416 387 408 226
Planning - Heritage 602 373 364 299 316 291 309 167
Planning - Land Use 724 452 444 374 388 364 382 204
Planning - Recreation 648 416 397 332 352 325 342 180
Planning - Regulatory 620 381 378 311 328 302 319 176
Planning - S94 Plans 530 323 321 260 276 254 268 139
Planning - Social 649 398 381 311 330 302 322 179
Planning - Statutory 602 380 363 299 315 291 309 170
Planning - Strategic 685 433 416 344 361 333 354 205
Planning - Town 739 452 436 367 383 356 379 202
Planning - Urban Design 607 378 370 304 322 297 312 168
Plumbing & Drainage 522 323 323 258 271 250 266 141
Policy - Strategic 569 342 336 273 291 265 282 150
Policy Management 612 372 364 299 320 290 311 177
PR Communications 593 356 351 276 297 266 288 152
PR Events/Promos 701 413 402 316 346 308 339 172
PR Marketing 664 395 384 306 335 298 324 167
PR Promotions 648 385 379 300 327 292 319 167
PR Public Relations 659 400 379 300 325 291 317 170
Procurement 541 332 329 267 284 259 276 142
Project Management 883 555 520 437 471 429 456 230
Property 600 359 354 285 308 275 296 160
Purchasing 558 343 336 271 287 262 283 142
Quality Assurance 577 352 343 274 294 266 289 146
Quarries 510 313 309 248 262 240 259 136
Rates / Revenue 586 340 337 269 295 261 284 138
REC Gymnasiums 519 314 311 249 264 243 259 135
REC Health & Fitness 526 316 316 251 268 244 261 136
REC Lifeguards 516 316 312 252 267 244 261 136
REC Recreation Activities 582 368 356 286 307 279 296 146
REC Recreation Manage 589 379 368 305 328 298 316 161
REC Sports Manage / Org 579 363 353 289 307 281 299 154
REC Swimming Centres 532 326 326 261 279 253 271 143
Records Management 560 324 324 257 279 250 268 137
Resources - Management 602 367 361 293 312 284 302 175
Resources - Planning 571 350 350 284 302 277 293 163
Resources - Compliance 537 327 332 266 284 260 274 152
Resources - Science 557 341 343 280 297 272 287 157
Risk Management 594 366 360 291 308 282 304 156
Road Safety 569 342 338 271 287 262 280 145
Roading Staff 554 333 333 260 278 252 271 139
Roads - Operational 557 336 339 265 285 256 276 144
Science 597 362 359 297 314 289 304 161
Science - Social 533 311 312 251 267 243 258 138
Secretarial / PA 667 382 390 287 325 281 309 153
Stores Staff 575 332 321 253 272 245 266 132
Supply 541 319 319 251 266 243 265 133
Surveillance 528 317 312 250 265 242 261 133
Surveying 572 352 349 281 298 273 292 149
Technical Services 671 411 409 335 353 326 347 168
Telemetry 492 300 299 241 254 233 249 128
Temp / Part Time / Casual 742 439 410 308 344 298 327 165
Tourism 704 432 417 331 361 325 345 172
Trades People 578 340 344 271 287 263 283 141
Traffic Services 552 326 315 250 267 243 262 139
Transport 599 366 349 280 299 273 293 152
Truck Drivers 542 323 326 256 272 251 267 131
Valuers 503 307 303 242 258 234 250 130
Waste Services 661 393 386 315 333 308 327 164
Water & Sewerage 669 428 431 349 364 343 359 179
Water Management 618 389 386 314 331 306 324 177
Waterways 590 367 361 292 310 285 301 161
Works - Concretors 529 311 316 252 267 243 261 132
Works - Labourers 595 340 342 264 284 257 277 135
Works - Overseer/Manager 548 341 338 275 288 266 283 146
Works - Plant Operators 552 328 339 264 281 257 274 135
Works - Roads Staff 598 353 347 272 293 262 284 140
Works - Staff (General) 613 359 349 270 298 264 285 136
Works - Unskilled Staff 597 351 340 261 287 253 274 135
Works - Utilities Staff 532 316 320 251 270 245 263 131
Workshop - General 549 324 318 250 270 244 261 130
Workshop - Mechanics 506 306 305 244 259 236 254 129


The table above provides the number of job alert emails that will issue for each ad in the category selected by State + NZ. Job alerts for ads lodged in multiple categories may produce different totals if some job seekers are subscribed to multiple categories.



Our Privacy Statement | CouncilJobsQLD © 2006 | Advertise Your Job